










Property Attributes
- MLS#100180063
- TypeSingle Family
- CountyPENDER
- CityTopsail Beach
- AreaTopsail Beach Village
- NeighborhoodTopsail Beach
- Zip28445
- Style
- Price$ 3,500,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6800
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Mitchell Prime Properties
Data Source:
Carteret County Association of Realtors
Property Description
This custom home is the epitome of classic elegance meets modernl comfort. The layout is crafted to gracefully integrate with the unique southeast home -site to enhance the waterfront lifestyle. This opulent home is situated along a canal of navigable water leading to the Intracoastal Waterway. Designed to emphasize the spectacular views, this bright, open floor plan seamlessly integrates indoor to outdoor living. Warm woods compliment the clean modern lines while soaring ceilings highlight the expansive gallery walkways. When you can travel the world, but where you really want to be is home; this is the home.
Elementary School | Middle School | High School |
---|---|---|
Topsail Elementary School | Topsail Middle School | Topsail High School |
Price History | |
---|---|
1/6/2021 | Listed $3,500,000 |
General Features
City Limits | Yes |
---|---|
Construction | Block, Wood Frame |
County | Pender |
Days on Market | 613 |
Elementary School | Topsail |
Flooring | Carpet, Tile, Wood |
Full Baths | 6 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Heated Area | 6500 - 6999 |
High School | Topsail |
Middle School | Topsail |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Stipulation of Sale | None |
Stories | 3.0 |
Street Name | Gaye |
Sub-Type | Single Family Residence |
Subdivision | Topsail Beach Village |
Tax Year | 2019 |
Terms | Build to Suit, Cash, Conventional |
Utilities | Community Water, Septic On Site |
Water Heater | Electric |
Waterfront | Yes |
Year Built | 1972 |
Zoning | R2 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination, Kitchen |
Fireplace | None |
Heating | Electric |
Interior Features | 9Ft+ Ceilings, Ceiling - Vaulted, Ceiling Fan(s), Foyer, Security System, Wet Bar |
Laundry Location | Garage |
Rooms | 19 |
Total Bathrooms | 6.00 |
Total Bedrooms | 8 |
Exterior Features
Attached Carport Spaces | 3.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Security Lighting, Shutters - Functional, Storm Doors, Storm Windows |
Exterior Finish | Aluminum Siding, Steel Siding, Wood Siding |
Fencing | Full |
Foundation | Crawl Space |
Lot Acres | 0.20 |
Lot Description | Open |
Lot Dimensions | N/A |
Lot Water Feature | Boat Dock, Boat Slip, Bulkhead, Canal Front, Canal View, ICW Front, ICW View, Ocean View, Sailboat Accessible, Water Access Comm, Water Depth 4+, Water View |
Porch/Balcony/Deck | Balcony, Deck, Open, Patio, Porch |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool